Compare
Samsung Galaxy Note 10+ 256GB Aura black
2 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Samsung Galaxy Note 10+ prices from top stores like Noon, Amazon UAE, Amazon KSA, Sharaf DG, Jumbo Electronics, and more to find the best deals available. Explore different storage options including 128GB, 256GB, and 512GB, along with popular color choices such as black, white, lavender, mist blue, and sage. Use exclusive coupon codes from CouponPlusDeal.com to unlock instant discounts across multiple retailers. Shop smart, compare prices easily, and save more on the Samsung Galaxy Note 10+ variant that suits your style and storage needs.
AED 620
Online Shops (6) Live brand pricing By Samsung UAEApplied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
2 stores
Compare
1 store
Amazon UAE
BestPrice
AED 999
Compare
1 store
Amazon UAE
BestPrice
AED 1,225
Compare
1 store
Amazon UAE
BestPrice
AED 821.65
Compare
1 store
Amazon UAE
BestPrice
AED 620
Review the key specifications of the Samsung Galaxy Note 10 Plus to understand its performance, display quality, S Pen features, camera system, storage options, and battery life. This overview helps you compare it with other flagship phones and decide if it suits your productivity and multimedia needs.
| Feature | Samsung Galaxy Note 10 Plus Specs |
|---|---|
| Year Introduced | 2019 |
| Display | 6.8-inch Dynamic AMOLED |
| Resolution | 3040 × 1440 pixels, Quad HD+ |
| Refresh Rate | 60Hz |
| Brightness | HDR10+ support |
| Processor | Exynos 9825 / Snapdragon 855 |
| CPU | Octa-core processor |
| GPU | Mali-G76 MP12 / Adreno 640 |
| RAM | 12GB |
| Storage | 256GB / 512GB |
| Expandable Storage | microSD support up to 1TB |
| Rear Camera | Quad camera system |
| Main Camera | 12MP Wide, variable aperture ƒ/1.5–ƒ/2.4, OIS |
| Telephoto Camera | 12MP Telephoto, 2x optical zoom, OIS |
| Ultra Wide Camera | 16MP Ultra Wide, 123° field of view |
| DepthVision Camera | VGA ToF sensor |
| Front Camera | 10MP Selfie Camera |
| Video Recording | Up to 4K UHD 60fps |
| Battery | 4300mAh |
| Fast Charging | 45W Super Fast Charging |
| Wireless Charging | Fast Wireless Charging 2.0 |
| Reverse Charging | Wireless PowerShare supported |
| SIM | Single SIM / Dual SIM (region dependent) |
| Connectivity | 4G LTE, Wi-Fi 6, Bluetooth 5.0, NFC |
| USB | USB Type-C |
| Water Resistance | IP68 rating |
| S Pen | Yes (Bluetooth-enabled, air gestures support) |
| Fingerprint Sensor | Ultrasonic in-display fingerprint |
| Face Unlock | Yes |
| Operating System | Android 9 (upgradable to later versions) |
| Dimensions | 162.3 × 77.2 × 7.9 mm |
| Weight | 196g |
| Colors | Aura Glow, Aura White, Aura Black, Aura Blue |
| Build | Glass front/back with aluminum frame |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox