Compare
Samsung Galaxy S10 Plus (128GB) - Prism Blue
1 store
Sharaf DG
BestPrice
AED 3,599
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Samsung Galaxy S10 Plus prices from top stores like Noon, Amazon UAE, Amazon KSA, Sharaf DG, Jumbo Electronics, and more to find the best deals available. Explore different storage options including 128GB, 256GB, and 512GB, along with popular color choices such as black, white, lavender, mist blue, and sage. Use exclusive coupon codes from CouponPlusDeal.com to unlock instant discounts across multiple retailers. Shop smart, compare prices easily, and save more on the Samsung Galaxy S10 Plus variant that suits your style and storage needs.
AED 3,599
Online Shops (1) Live brand pricing By Samsung UAEApplied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
1 store
Sharaf DG
BestPrice
AED 3,599
Review the key specifications of the Samsung Galaxy S10 Plus to understand its display quality, camera setup, performance, storage options, battery life, and connectivity features. This section provides a quick overview of the main product details so you can compare variants easily and choose the model that best fits your needs and daily usage.
| Feature | Samsung Galaxy S10 Plus Specs |
|---|---|
| Year Introduced | 2019 |
| Display | 6.4-inch Dynamic AMOLED |
| Resolution | 3040 × 1440 pixels, Quad HD+ |
| Refresh Rate | 60Hz |
| Brightness | HDR10+ certified display |
| Processor | Exynos 9820 / Snapdragon 855 |
| CPU | Octa-core processor |
| GPU | Mali-G76 MP12 / Adreno 640 |
| RAM | 8GB / 12GB |
| Storage | 128GB, 512GB, 1TB |
| Expandable Storage | microSD support up to 1TB |
| Rear Camera | Triple camera system |
| Main Camera | 12MP Wide, ƒ/1.5–ƒ/2.4 dual aperture, OIS |
| Telephoto Camera | 12MP Telephoto, 2x optical zoom, OIS |
| Ultra Wide Camera | 16MP Ultra Wide, 123° field of view |
| Front Camera | 10MP Dual Pixel + 8MP RGB Depth Camera |
| Video Recording | 4K UHD up to 60fps |
| Battery | 4100mAh |
| Fast Charging | 15W wired fast charging |
| Wireless Charging | Fast Wireless Charging 2.0 |
| Reverse Charging | Wireless PowerShare supported |
| SIM | Single SIM / Dual SIM (region dependent) |
| Connectivity | 4G LTE, Wi-Fi 6, Bluetooth 5.0, NFC |
| USB | USB Type-C |
| Water Resistance | IP68 water and dust resistance |
| Fingerprint Sensor | Ultrasonic in-display fingerprint scanner |
| Face Unlock | Yes |
| Operating System | Android 9 Pie (upgradeable) |
| Dimensions | 157.6 × 74.1 × 7.8 mm |
| Weight | 175g |
| Colors | Prism Black, Prism White, Prism Blue, Ceramic Black, Ceramic White |
| Build | Aluminum frame with Gorilla Glass front and back |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox