Compare
Samsung Galaxy S22 Ultra (128GB) - Green
2 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Samsung Galaxy S23 prices across UAE, KSA, Egypt, Pakistan, and more on CouponPlusDeal.com. Find the latest offers from top stores like Noon, Amazon UAE, Amazon KSA, Sharaf DG, Jumbo Electronics, and other trusted retailers. Explore popular storage options such as 128GB, 256GB, and 512GB, along with trending colours including Phantom Black, Cream, Green, Lavender, Graphite, Lime, and Mint. Check prices by store, compare available variants, and use exclusive CouponPlusDeal coupon codes to unlock extra savings. Shop smarter, compare faster, and choose the Samsung Galaxy S23 model that best matches your budget, performance needs, and style preferences.
AED 1,399
Online Shops (31) Live brand pricing By SamsungApplied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
2 stores
Compare
4 stores
Compare
2 stores
Compare
2 stores
Compare
4 stores
Compare
2 stores
Compare
3 stores
Compare
3 stores
Compare
2 stores
Compare
3 stores
Compare
2 stores
Review the key specifications of the Samsung Galaxy S22 Ultra to understand its flagship-level performance, premium design, advanced camera system, S Pen support, and powerful battery life. This section gives you a complete overview so you can compare it easily with other smartphones and choose the best option for productivity, photography, gaming, and professional use.
| Feature | Samsung Galaxy S22 Ultra Specs |
|---|---|
| Year Introduced | 2022 |
| Display | 6.8-inch Dynamic AMOLED 2X |
| Resolution | 3088 × 1440 pixels (QHD+), 500 ppi |
| Refresh Rate | Adaptive 120Hz (1Hz–120Hz) |
| Brightness | Up to ~1750 nits peak |
| Processor | Exynos 2200 (Global) / Snapdragon 8 Gen 1 (USA) |
| CPU | Octa-core processor |
| GPU | Xclipse 920 / Adreno 730 |
| RAM | 8GB / 12GB |
| Storage | 128GB, 256GB, 512GB, 1TB (non-expandable) |
| Rear Camera | Quad camera system |
| Main Camera | 108MP Wide, ƒ/1.8, Laser AF, OIS |
| Ultra Wide Camera | 12MP Ultra Wide, 120° field of view |
| Telephoto 1 | 10MP Periscope Telephoto, 10x optical zoom |
| Telephoto 2 | 10MP Telephoto, 3x optical zoom |
| Zoom | 100x Space Zoom |
| Front Camera | 40MP Selfie camera |
| Video Recording | 8K video at 24fps, 4K up to 60fps |
| Battery | 5000 mAh |
| Fast Charging | 45W wired fast charging |
| Wireless Charging | 15W Fast Wireless Charging 2.0 |
| Reverse Wireless Charging | Wireless PowerShare supported |
| SIM | Single / Dual SIM (region dependent) |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.2, NFC |
| USB | USB Type-C |
| Water Resistance | IP68 (up to 1.5m for 30 minutes) |
| Fingerprint Sensor | Ultrasonic in-display fingerprint |
| Face Unlock | Yes |
| S Pen Support | Yes (built-in slot) |
| Operating System | Android 12 (upgradeable) |
| UI | Samsung One UI |
| Build | Gorilla Glass Victus+ front & back, Armor Aluminum frame |
| Colors | Phantom Black, Phantom White, Green, Burgundy, Graphite, Red, Sky Blue |
| Dimensions | 163.3 × 77.9 × 8.9 mm |
| Weight | 228 g |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox