Compare
Samsung Galaxy S24 (128GB) - Onyx Black
3 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Samsung Galaxy S24 prices across UAE, KSA, Egypt, Pakistan, and more on CouponPlusDeal.com. Find the latest offers from top stores like Noon, Amazon UAE, Amazon KSA, Sharaf DG, Jumbo Electronics, and other trusted retailers. Explore popular storage options such as 128GB, 256GB, and 512GB, along with trending colours including Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow, Jade Green, Sapphire Blue, and Sandstone Orange. Check prices by store, compare available variants, and use exclusive CouponPlusDeal coupon codes to unlock extra savings. Shop smarter, compare faster, and choose the Samsung Galaxy S24 model that best matches your budget, style, and performance needs.
AED 1,699
Online Shops (26) Live brand pricing By SamsungApplied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
3 stores
Compare
3 stores
Compare
3 stores
Compare
1 store
Revibe
BestPrice
AED 2,009
Compare
3 stores
Compare
3 stores
Compare
3 stores
Compare
3 stores
Compare
1 store
Revibe
BestPrice
AED 2,019
Review the key specifications of the Samsung Galaxy S24 to understand its flagship performance, display quality, camera system, battery life, and AI features. This model is designed for premium everyday use with powerful performance and a compact design.
| Feature | Samsung Galaxy S24 Specs |
|---|---|
| Year Introduced | 2024 |
| Display | 6.2-inch Dynamic LTPO AMOLED 2X |
| Resolution | 2340 × 1080 pixels (FHD+), ~416 ppi |
| Refresh Rate | 1–120Hz adaptive (LTPO) |
| Brightness | Up to 2600 nits peak |
| Processor | Snapdragon 8 Gen 3 for Galaxy / Exynos 2400 (region dependent) |
| CPU | Octa-core |
| GPU | Adreno 750 / Xclipse GPU (Exynos variant) |
| RAM | 8GB |
| Storage | 128GB / 256GB / 512GB |
| Rear Camera | Triple camera system |
| Main Camera | 50MP Wide, ƒ/1.8, OIS |
| Ultra Wide Camera | 12MP, 120° field of view |
| Telephoto Camera | 10MP, 3x optical zoom |
| Zoom | Up to 3x optical zoom, up to 30x digital Space Zoom |
| Front Camera | 12MP Selfie camera |
| Video Recording | 8K @ 30fps, 4K @ 60fps |
| Battery | 4000 mAh |
| Fast Charging | 25W wired fast charging |
| Wireless Charging | 15W wireless charging |
| Reverse Charging | Wireless PowerShare supported |
| SIM | Dual SIM / eSIM support (region dependent) |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC, UWB |
| USB | USB Type-C (USB 3.x) |
| Water Resistance | IP68 (up to 1.5m for 30 minutes) |
| Fingerprint Sensor | Ultrasonic in-display fingerprint |
| Face Unlock | Yes |
| Operating System | Android 14 |
| UI | Samsung One UI 6.1 |
| Build | Armor Aluminum frame, Gorilla Glass Victus 2 |
| Colors | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow |
| AI Features | Galaxy AI (Live Translate, Circle to Search, Note Assist) |
| Dimensions | 147 × 70.6 × 7.6 mm |
| Weight | 167 g |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox