Compare
Samsung Galaxy Z Fold 7 (256GB) - Blue Shadow
4 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Samsung Galaxy Z Fold 7 prices from top stores like Noon, Amazon UAE, Amazon KSA, Sharaf DG, Jumbo Electronics, and more to find the best deals available. Explore different storage options including 128GB, 256GB, and 512GB, along with popular color choices such as black, white, lavender, mist blue, and sage. Use exclusive coupon codes from CouponPlusDeal.com to unlock instant discounts across multiple retailers. Shop smart, compare prices easily, and save more on the Samsung Galaxy Z Fold 7 variant that suits your style and storage needs.
AED 4,887.50
Online Shops (34) Live brand pricing By Samsung UAENothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
4 stores
Compare
4 stores
Compare
4 stores
Compare
2 stores
Compare
4 stores
Compare
4 stores
Compare
4 stores
Compare
2 stores
Compare
2 stores
Review the key specifications of the Samsung Galaxy Z Fold 7 to understand its foldable design, performance, display system, camera setup, battery life, and premium productivity features. This is Samsung’s 2026 flagship foldable smartphone designed for multitasking, gaming, and productivity with a tablet-like inner display.
| Feature | Samsung Galaxy Z Fold 7 Specs |
|---|---|
| Year Introduced | 2026 |
| Type | Book-style Foldable Smartphone |
| Display (Main) | 8.0-inch Dynamic AMOLED 2X, 120Hz |
| Display (Cover) | 6.5-inch Dynamic AMOLED 2X, 120Hz |
| Resolution (Main) | 2184 × 1968 pixels |
| Resolution (Cover) | 2520 × 1080 pixels |
| Brightness | Up to ~2600 nits peak brightness |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy (3nm) |
| CPU | Octa-core high-performance architecture |
| GPU | Adreno 830 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Expandable Storage | Not supported |
| Rear Camera | Triple camera system |
| Main Camera | 200MP Wide, OIS |
| Ultra Wide Camera | 12MP, 123° field of view |
| Telephoto Camera | 10MP, 3x optical zoom, OIS |
| Front Cameras | Dual 10MP (cover + inner display) |
| Video Recording | Up to 8K @ 30fps, 4K @ 60fps |
| Battery | 4400mAh |
| Fast Charging | 25W wired charging |
| Wireless Charging | 15W wireless charging + reverse wireless |
| SIM | Dual SIM + eSIM support |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC |
| USB | USB Type-C 3.2 |
| Water Resistance | IP48 dust and water resistance |
| Security | Side-mounted fingerprint sensor + Samsung Knox |
| Operating System | Android 16 with One UI 8 |
| Build | Armor Aluminum frame, Gorilla Glass Victus 2 |
| Dimensions (Folded) | 158.4 × 72.8 × 8.9 mm |
| Dimensions (Unfolded) | 158.4 × 143.2 × 4.2 mm |
| Weight | 215 g |
| Colors | Jet Black, Blue Shadow, Silver Shadow, Mint |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox